Active Listings
301 1155 SEYMOUR ST  $345,000
1 Bedrooms, 1 Bathrooms, 530 sq. ft.
505 939 HOMER ST  $299,800
0 Bedrooms, 1 Bathrooms, 448 sq. ft.
2305 909 MAINLAND ST  $399,900
1 Bedrooms, 1 Bathrooms, 536 sq. ft.
802 1333 W 11TH AV  $1,025,000
2 Bedrooms, 2 Bathrooms, 1320 sqft sq. ft.
806 189 NATIONAL AV  $489,900
1 Bedrooms, 1 Bathrooms, 925 sqft sq. ft.
702 717 JERVIS ST  $619,900
2 Bedrooms, 1256 sq. ft.
903 638 BEACH CR  $839,000
2 Bedrooms, 2 Bathrooms, 1229 sq. ft.
1805 58 KEEFER PL  $369,000
1 Bedrooms, 1 Bathrooms, 650 sq. ft.
409 1177 HORNBY ST  $335,000
1 Bedrooms, 1 Bathrooms, 634 sf sq. ft.
306 535 NICOLA ST  $599,900
1 Bedrooms, 1 Bathrooms, 793 sq. ft.
Sold Listings
1004 811 HELMCKEN ST  $489,900
2 Bedrooms, 2 Bathrooms, 853 sq. ft.
2508 131 REGIMENT SQ  $489,000
2 Bedrooms, 2 Bathrooms, 810 sq. ft.
2001 1001 HOMER ST  $359,000
1 Bedrooms, 1 Bathrooms, 506 sqft. sq. ft.
2904 1205 W HASTINGS ST  $1,299,000
2 Bedrooms, 2 Bathrooms, 1240 sq. ft.
201 511 W 7TH AV  $458,000
2 Bedrooms, 2 Bathrooms, 883 sq. ft.
2302 1188 HOWE ST  $378,800
1 Bedrooms, 1 Bathrooms, 618 sq. ft.
303 939 HOMER ST  $385,000
1 Bedrooms, 1 Bathrooms, 637 sq. ft.
304 1030 W BROADWAY BB  $299,900
0 Bedrooms, 1 Bathrooms, 483 sq. ft.
1105 928 HOMER ST  $369,000
1 Bedrooms, 1 Bathrooms, 533 sq. ft.
505 1238 SEYMOUR ST  $439,900
1 Bedrooms, 1 Bathrooms, 862 sq. ft.
2708 58 KEEFER PL  $719,900
2 Bedrooms, 2 Bathrooms, 1152 sq. ft.
1810 131 REGIMENT SQ  $519,000
2 Bedrooms, 2 Bathrooms, 935 sq. ft.
2801 131 REGIMENT SQ  $399,990
1 Bedrooms, 1 Bathrooms, 563 sq. ft.
1506 125 MILROSS AV  $899,990
2 Bedrooms, 2 Bathrooms, 1264 sq. ft.
1901 111 W GEORGIA ST  $499,900
2 Bedrooms, 1 Bathrooms, 816 sq. ft.
1110 1082 SEYMOUR ST  $499,900
2 Bedrooms, 2 Bathrooms, 890 sq. ft.
2803 at Spectrum III  $329,990
1 Bedrooms, 1 Bathrooms, 502 sq. ft.
2802 at Spectrum III  $549,900
2 Bedrooms, 2 Bathrooms, 958 sq. ft.
507 638 BEACH CR  $849,990
2 Bedrooms, 2 Bathrooms, 1030 sq. ft.
PH9 933 SEYMOUR ST  $349,900
1 Bedrooms, 1 Bathrooms, 604 sq. ft.
105 225 E 19TH AV  $439,900
2 Bedrooms, 2 Bathrooms, 967 sq. ft.
606 9623 MANCHESTER DR  $335,000
2 Bedrooms, 2 Bathrooms, 964 sq. ft.
1107 1420 W GEORGIA ST  $319,900
1 Bedrooms, 1 Bathrooms, 547 sq. ft.
3106 1199 SEYMOUR ST  $439,900
1 Bedrooms, 1 Bathrooms, 650 sq ft sq. ft.
102 7620 COLUMBIA ST  $409,900
2 Bedrooms, 2 Bathrooms, 1125 sq ft sq. ft.
406 518 BEATTY ST  $310,000
1 Bathrooms, 681 sq. ft.
501 1159 MAIN ST  $469,000
2 Bedrooms, 2 Bathrooms, 1200 sq. ft.
415 2635 PRINCE EDWARD ST  $525,000
2 Bedrooms, 2 Bathrooms, 901 sq. ft.
406 1155 HOMER ST  $409,900
1 Bedrooms, 1 Bathrooms, 745 sq. ft.
103 2226 W 12TH AV  $269,900
1 Bathrooms, 482 sq. ft.
412 988 RICHARDS ST  $659,900
1 Bedrooms, 2 Bathrooms, 1016 sq. ft.
618 1330 BURRARD ST  $279,900
1 Bedrooms, 1 Bathrooms, 460 sq. ft.
602 1333 W GEORGIA ST  $649,900
2 Bedrooms, 2 Bathrooms, 940 sq. ft.
806 189 NATIONAL AV  $459,000
1 Bedrooms, 1 Bathrooms, 925 sq. ft.
2107 1500 HOWE ST  $619,000
2 Bedrooms, 2 Bathrooms, 1116 sq. ft.
316 1082 SEYMOUR ST   $525,000
2 Bedrooms, 2 Bathrooms, 890 sq. ft.
901 1155 HOMER ST  $459,000
2 Bedrooms, 2 Bathrooms, 961 sq. ft.
1602 1331 W GEORGIA ST  $424,888
1 Bedrooms, 1 Bathrooms,
3505 193 AQUARIUS MEWS BB  $415,000
1 Bedrooms, 1 Bathrooms, 628 sq. ft.
902 939 EXPO BV  $445,000
2 Bedrooms, 2 Bathrooms, 880 sq. ft.
507 1216 HOMER ST  $425,000
1 Bedrooms, 1 Bathrooms, 803 sq. ft.
1602 1331 W GEORGIA ST  $359,000
1 Bedrooms, 1 Bathrooms, 623 sq. ft.
808 928 HOMER ST  $264,900
1 Bedrooms, 1 Bathrooms,
2201 928 BEATTY ST  $257,000
1 Bathrooms, 460 sq. ft.
3005 1200 W GEORGIA ST  $519,900
2 Bedrooms, 2 Bathrooms, 872 sq. ft.
1904 588 BROUGHTON ST  $419,900
1 Bedrooms, 1 Bathrooms, 597 sq. ft.
1307 1333 W GEORGIA ST  $409,900
1 Bedrooms, 1 Bathrooms, 670 sq. ft.
1101 501 PACIFIC ST  $319,900
1 Bedrooms, 1 Bathrooms, 505 sq. ft.
1105 1077 MARINASIDE CR  $649,900
2 Bedrooms, 2 Bathrooms, 1018 sq. ft.
1203 1333 W GEORGIA ST  $420,000
1 Bedrooms, 1 Bathrooms, 560 sq. ft.
2103 550 TAYLOR ST  $259,000
0 Bedrooms, 1 Bathrooms, 541 sq ft sq. ft.
 
= Sold   = Sale Pending   = New Listing   = Just Reduced   = Open House
Untitled Page
®
Sharon Kong | Sutton Group | West Coast Realty
7547 Cambie Street | Vancouver, BC V6P 3H6
Direct line: 604-417-3386
Toll Free: 800-898-3036
Office: 604-322-3000
Email: Sharon@SharonKong.com

©Hobbs/Herder 2006 (jgs)