Active Listings
2704 610 GRANVILLE ST  $549,000
1 Bedrooms, 1 Bathrooms, 789 sq/ft sq. ft.
# 1004 1000 BEACH AV  $2,250,000
2 Bedrooms, 2 Bathrooms, 1252 sq. ft.
#1404 888 PACIFIC ST  $319,000
1 Bedrooms, 1 Bathrooms, 594 sq. ft.
#1707 455 BEACH CR  $525,000
1 Bedrooms, 1 Bathrooms, 735 sq/ft sq. ft.
2203 1189 HOWE ST  $389,000
1 Bedrooms, 1 Bathrooms, 602 sq. ft.
1402 1333 W GEORGIA ST  $699,000
2 Bedrooms, 2 Bathrooms, 940 sq/ft sq. ft.
#402 1238 Seymour St.  $519,900
1 Bedrooms, 1 Bathrooms, 965 sq/ft sq. ft.
#2705 909 MAINLAND ST  $419,900
1 Bedrooms, 1 Bathrooms, 536 sq/ft sq. ft.
# 208 515 W PENDER ST  $119,000
0 Bedrooms, 0 Bathrooms, 240 sq. ft.
# 1103 233 ROBSON ST  $509,000
2 Bedrooms, 1 Bathrooms, 878 sq. ft.
# 2002 1420 W GEORGIA ST, V6G 3K4  $599,000
2 Bedrooms, 2 Bathrooms, 802 sq/ft sq. ft.
# 2303 602 CITADEL PARADE BB, V6B 1X2  $529,900
2 Bedrooms, 2 Bathrooms, 880 sq. ft.
#1105 939 HOMER ST, V6B 2W6  $319,000
0 Bedrooms, 1 Bathrooms, 442 sq/ft sq. ft.
#904 821 CAMBIE ST., Vancouver  $699,900
2 Bedrooms, 2 Bathrooms, 988 sq. ft.
401 1863 ALBERNI ST. Vancouver  $1,050,000
2 Bedrooms, 2 Bathrooms, 1272 sq. ft.
Sold Listings
#2402-1128 QUEBEC ST.  $529,000
2 Bedrooms, 2 Bathrooms, 1084 sq/ft sq. ft.
TH116 1288 MARINASIDE CR  $749,000
2 Bedrooms, 2 Bathrooms, 970 sq. ft.
# 3107 1199 SEYMOUR ST, Vancouver  $549,000
2 Bedrooms, 2 Bathrooms, 820 sq. ft.
# 1706 6837 STATION HILL DR., BURNABY SOUTH SLOPE  $349,000
2 Bedrooms, 2 Bathrooms, 876 sq/ft sq. ft.
#307 928 BEATTY ST, V6Z 3G6  $399,900
1 Bedrooms, 1 Bathrooms, 615 sq/ft sq. ft.
# 1201 1020 HARWOOD ST  $619,000
2 Bedrooms, 2 Bathrooms, 1023 sq. ft.
# 2601 1188 HOWE ST  $458,000
2 Bedrooms, 2 Bathrooms, 775 sq. ft.
# 1006 610 GRANVILLE ST  $330,000
1 Bedrooms, 1 Bathrooms, 495 sq. ft.
# 2603 108 W CORDOVA ST  $409,900
1 Bedrooms, 1 Bathrooms, 675 sq.ft sq. ft.
#201 2965 FIR ST., Vancouver  $479,900
2 Bedrooms, 2 Bathrooms, 813 sq. ft.
2806 128 W CORDOVA ST  $699,900
2 Bedrooms, 2 Bathrooms, 1150 sq. ft.
1613 W 14TH AV  $888,800
3 Bedrooms, 3 Bathrooms, 1434 sq. ft.
603 980 COOPERAGE WAY  $439,900
1 Bedrooms, 1 Bathrooms, 729 sq. ft.
2907 1009 EXPO BV  $629,900
2 Bedrooms, 2 Bathrooms, 1009 sq. ft.
401 2965 FIR ST  $469,900
2 Bedrooms, 2 Bathrooms, 813 sq. ft.
# 1201 1020 HARWOOD ST  $619,000
2 Bedrooms, 2 Bathrooms, 1023 sq. ft.
1101 930 CAMBIE Street  $489,000
2 Bedrooms, 2 Bathrooms, 1135 sq. ft.
1125 Homer Street  $749,900
2 Bedrooms, 3 Bathrooms, 1250 sq. ft.
2103 950 CAMBIE ST  $649,900
2 Bedrooms, 2 Bathrooms, 1137 sq. ft.
904 909 MAINLAND ST  $379,900
1 Bedrooms, 1 Bathrooms, 575 sq. ft.
# 1414 610 GRANVILLE Street  $369,900
1 Bedrooms, 1 Bathrooms, 515 sq. ft.
607 1438 RICHARDS ST  $399,777
1 Bedrooms, 1 Bathrooms, 555 sq. ft.
1804 1255 SEYMOUR ST  $349,900
1 Bedrooms, 1 Bathrooms, 480 sq. ft.
903 909 MAINLAND ST  $329,900
0 Bedrooms, 1 Bathrooms,
110 3131 MAIN ST  $349,900
1 Bedrooms, 1 Bathrooms, 671 sq. ft.
703 1238 SEYMOUR ST  $399,900
1 Bedrooms, 1 Bathrooms, 800 sq. ft.
2701 1166 MELVILLE ST  $589,000
2 Bedrooms, 2 Bathrooms, 1000 sq. ft.
105 1367 ALBERNI ST  $338,000
1 Bedrooms, 1 Bathrooms, 535 sq. ft.
2007 1009 EXPO BB  $599,000
2 Bedrooms, 2 Bathrooms, 1005 sq ft sq. ft.
1902 111 W GEORGIA ST  $389,900
1 Bedrooms, 1 Bathrooms, 626 sq. ft.
1702 438 SEYMOUR ST  $338,000
1 Bedrooms, 1 Bathrooms, 570 sq. ft.
2208 1001 HOMER ST  $349,900
1 Bedrooms, 1 Bathrooms, 506 sq. ft.
2101 1199 MARINASIDE CR  $1,035,000
3 Bedrooms, 2 Bathrooms, 1380 sq. ft.
413 2920 ASH Street  $299,000
1 Bedrooms, 1 Bathrooms, 617 sq. ft.
1406 1255 SEYMOUR Street  $329,900
1 Bedrooms, 1 Bathrooms, 480 sq. ft.
1106 501 PACIFIC ST  $299,000
1 Bedrooms, 1 Bathrooms, 480 sq. ft.
# 1108 1003 BURNABY ST  $399,900
2 Bedrooms, 1 Bathrooms, 702 sq. ft.
# 309 2055 YUKON ST  $339,000
1 Bedrooms, 1 Bathrooms, 626 sq. ft.
302 488 HELMCKEN ST  $379,000
2 Bedrooms, 2 Bathrooms, 871 sq. ft.
1302 1000 BEACH AVE  $699,000
2 Bedrooms, 2 Bathrooms, 1202 sq. ft.
601 212 DAVIE ST  $448,000
2 Bedrooms, 2 Bathrooms, 1133 sq. ft.
1007 111 W GEORGIA ST  $319,900
1 Bedrooms, 1 Bathrooms, 626 sq. ft.
808 1333 W GEORGIA ST  $379,900
1 Bedrooms, 1 Bathrooms, 670 sq. ft.
1106 821 CAMBIE ST  $509,900
2 Bedrooms, 2 Bathrooms, 863 sq. ft.
507 1500 HORNBY ST  $429,900
2 Bedrooms, 2 Bathrooms, 972 sq. ft.
901 183 KEEFER PL  $349,000
1 Bedrooms, 1 Bathrooms, 760 sq. ft.
901 58 KEEFER PL  $309,000
1 Bedrooms, 1 Bathrooms, 618 sq. ft.
# 208 205 E 10TH AV  $319,999
1 Bedrooms, 1 Bathrooms, 657 sq. ft.
301 1155 SEYMOUR ST  $299,000
1 Bedrooms, 1 Bathrooms, 530 sq. ft.
2107 1155 SEYMOUR ST  $265,000
1 Bathrooms, 418 sq. ft.
305 1508 MARINERS WK  $329,900
1 Bedrooms, 1 Bathrooms, 855 sq. ft.
1305 867 HAMILTON ST  $499,000
2 Bedrooms, 2 Bathrooms, 1007 sq. ft.
1907 438 SEYMOUR ST  $318,000
1 Bedrooms, 1 Bathrooms, 565 sq. ft.
505 939 HOMER ST  $269,900
0 Bedrooms, 1 Bathrooms, 448 sq. ft.
2305 909 MAINLAND ST  $399,900
1 Bedrooms, 1 Bathrooms, 536 sq. ft.
1004 811 HELMCKEN ST  $489,900
2 Bedrooms, 2 Bathrooms, 853 sq. ft.
2508 131 REGIMENT SQ  $489,000
2 Bedrooms, 2 Bathrooms, 810 sq. ft.
2001 1001 HOMER ST  $359,000
1 Bedrooms, 1 Bathrooms, 506 sqft. sq. ft.
2904 1205 W HASTINGS ST  $1,299,000
2 Bedrooms, 2 Bathrooms, 1240 sq. ft.
201 511 W 7TH AV  $458,000
2 Bedrooms, 2 Bathrooms, 883 sq. ft.
2302 1188 HOWE ST  $378,800
1 Bedrooms, 1 Bathrooms, 618 sq. ft.
303 939 HOMER ST  $385,000
1 Bedrooms, 1 Bathrooms, 637 sq. ft.
304 1030 W BROADWAY BB  $299,900
0 Bedrooms, 1 Bathrooms, 483 sq. ft.
1105 928 HOMER ST  $369,000
1 Bedrooms, 1 Bathrooms, 533 sq. ft.
505 1238 SEYMOUR ST  $439,900
1 Bedrooms, 1 Bathrooms, 862 sq. ft.
1810 131 REGIMENT SQ  $519,000
2 Bedrooms, 2 Bathrooms, 935 sq. ft.
2708 58 KEEFER PL  $719,900
2 Bedrooms, 2 Bathrooms, 1152 sq. ft.
2801 131 REGIMENT SQ  $399,990
1 Bedrooms, 1 Bathrooms, 563 sq. ft.
1506 125 MILROSS AV  $899,990
2 Bedrooms, 2 Bathrooms, 1264 sq. ft.
1901 111 W GEORGIA ST  $499,900
2 Bedrooms, 1 Bathrooms, 816 sq. ft.
1110 1082 SEYMOUR ST  $499,900
2 Bedrooms, 2 Bathrooms, 890 sq. ft.
2803 at Spectrum III  $329,990
1 Bedrooms, 1 Bathrooms, 502 sq. ft.
2802 at Spectrum III  $549,900
2 Bedrooms, 2 Bathrooms, 958 sq. ft.
507 638 BEACH CR  $849,990
2 Bedrooms, 2 Bathrooms, 1030 sq. ft.
105 225 E 19TH AV  $439,900
2 Bedrooms, 2 Bathrooms, 967 sq. ft.
PH9 933 SEYMOUR ST  $349,900
1 Bedrooms, 1 Bathrooms, 604 sq. ft.
606 9623 MANCHESTER DR  $335,000
2 Bedrooms, 2 Bathrooms, 964 sq. ft.
1107 1420 W GEORGIA ST  $319,900
1 Bedrooms, 1 Bathrooms, 547 sq. ft.
3106 1199 SEYMOUR ST  $439,900
1 Bedrooms, 1 Bathrooms, 650 sq ft sq. ft.
102 7620 COLUMBIA ST  $409,900
2 Bedrooms, 2 Bathrooms, 1125 sq ft sq. ft.
501 1159 MAIN ST  $469,000
2 Bedrooms, 2 Bathrooms, 1200 sq. ft.
406 518 BEATTY ST  $310,000
1 Bathrooms, 681 sq. ft.
415 2635 PRINCE EDWARD ST  $525,000
2 Bedrooms, 2 Bathrooms, 901 sq. ft.
406 1155 HOMER ST  $409,900
1 Bedrooms, 1 Bathrooms, 745 sq. ft.
103 2226 W 12TH AV  $269,900
1 Bathrooms, 482 sq. ft.
412 988 RICHARDS ST  $659,900
1 Bedrooms, 2 Bathrooms, 1016 sq. ft.
618 1330 BURRARD ST  $279,900
1 Bedrooms, 1 Bathrooms, 460 sq. ft.
602 1333 W GEORGIA ST  $649,900
2 Bedrooms, 2 Bathrooms, 940 sq. ft.
316 1082 SEYMOUR ST   $525,000
2 Bedrooms, 2 Bathrooms, 890 sq. ft.
806 189 NATIONAL AV  $459,000
1 Bedrooms, 1 Bathrooms, 925 sq. ft.
2107 1500 HOWE ST  $619,000
2 Bedrooms, 2 Bathrooms, 1116 sq. ft.
901 1155 HOMER ST  $459,000
2 Bedrooms, 2 Bathrooms, 961 sq. ft.
1602 1331 W GEORGIA ST  $424,888
1 Bedrooms, 1 Bathrooms,
3505 193 AQUARIUS MEWS BB  $415,000
1 Bedrooms, 1 Bathrooms, 628 sq. ft.
902 939 EXPO BV  $445,000
2 Bedrooms, 2 Bathrooms, 880 sq. ft.
507 1216 HOMER ST  $425,000
1 Bedrooms, 1 Bathrooms, 803 sq. ft.
1904 588 BROUGHTON ST  $419,900
1 Bedrooms, 1 Bathrooms, 597 sq. ft.
1602 1331 W GEORGIA ST  $359,000
1 Bedrooms, 1 Bathrooms, 623 sq. ft.
3005 1200 W GEORGIA ST  $519,900
2 Bedrooms, 2 Bathrooms, 872 sq. ft.
1307 1333 W GEORGIA ST  $409,900
1 Bedrooms, 1 Bathrooms, 670 sq. ft.
1105 1077 MARINASIDE CR  $649,900
2 Bedrooms, 2 Bathrooms, 1018 sq. ft.
2103 550 TAYLOR ST  $259,000
0 Bedrooms, 1 Bathrooms, 541 sq ft sq. ft.
808 928 HOMER ST  $264,900
1 Bedrooms, 1 Bathrooms,
1203 1333 W GEORGIA ST  $420,000
1 Bedrooms, 1 Bathrooms, 560 sq. ft.
2201 928 BEATTY ST  $257,000
1 Bathrooms, 460 sq. ft.
1101 501 PACIFIC ST  $319,900
1 Bedrooms, 1 Bathrooms, 505 sq. ft.
 
= Sold   = Sale Pending   = New Listing   = Just Reduced   = Open House
Untitled Page
®
Sharon Kong | Sutton Group West Coast Realty
301-1508 West Broadway | Vancouver, BC V6J 1W8
Direct line: 604-417-3386
Toll Free: 800-898-3036
Office: 604-714-1700
Email: Sharon@SharonKong.com

©Hobbs/Herder 2006 (jgs)